Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | off grid system, off grid system |
Price : | $0.60/watts 15000-599999999 watts |
Components | PS3KW-OFF | PS5KW-OFF | PS8KW-OFF | PS10KW-OFF | PS12KW-OFF | |||||
550W Solar Panel | 6 Piece | 10 Piece | 16 Piece | 20 Piece | 22 Piece | |||||
Combiner Box | 4 inputs 1output | 4 inputs 1output | 5 inputs 1output | 6 inputs 2output | 6 inputs 2output | |||||
Off Grid Inverter | 3kva*1 pcs | 5kva*1 pcs | 8kva*1 pcs | 10kva*1 pcs | 12kva*1 pc | |||||
Battery | Customized (Gel/Lithium Battery Optional) | |||||||||
DC Cable 4mm2 | 100m | 100m | 100m | 200m | 200m | |||||
MC4 Connector | 4 pairs | 6 pairs | 6 pairs | 8 pairs | 10 pairs | |||||
Mounting System | Customized | |||||||||
PV Tools | Wire Cable Cutter & Stripper, Crimping Pliers for PV Connectors
(Opt) | |||||||||
Kindly Reminder: The Above System Configuration For Initial
Designing, The System Configuration Are Subject to Changing Depends
on Your Final Installation Conditions and Requirements. For More Details, Please Send Your Inquiry To our Team. Thank You! |
![]() |